A selection of the many conferences, seminars, lectures and other opportunities for Continuing Professional Development (CPD) on the subject of engineering structural integrity (ESI)
If your organisation is holding an event that would interest the ESI community and you would like it to appear in our What's On listing, please email details and a contact name/telephone number to fesi@fesi.org.uk.
Key:
* = A FESI event, which contributes to FESI members' CPD targets. FESI members receive IMechE member rates for all jointly organised FESI/IMechE events.
Download a FESI membership form here.
** = An event jointly organised or supported by FESI
t/b/a = to be announced
Title: |
Date: |
Venue: |
Contact: |
| CF6 6th International Conference on Creep, Fatigue, and Creep-Fatigue Interaction | 22-25 January | Kalpakkam, India | www.cf6.in |
| *Structural Integrity and Materials Modelling: to what extent are experimental programmes still required? | Feb/Mar t/b/a | Manchester, UK | fesi@fesi.org.uk |
| 8th TC2 (European Structural Integrity Society) Micromechanisms of Failure and Fracture Meeting | 2-3 April | Mansfield College, Oxford | Registration |
| Essential Management Skills for Engineers | 18-21 April | Keele, UK | events.imeche.org |
| Corrosion Fatigue Developments |
15 May | National Physical Laboratory, Teddington, UK |
Download Flier> Registration> Directions> Local hotels> |
| NICOM4 - 4th International Symposium on Nanotechnology in Construction | 22-23 May | Crete, Greece | www.nanotechia.org |
| **ICPVT-13 - International Conference on Pressure Vessel Technology | 20-23 May | London, UK | www.icpvt13.org |
| ** 4th - International Symposium on Nanotechnology in Construction | 22-23 May | Crete, Greece | www.nanotechia.org |
| *Quasi-brittle Materials: an update | June/July t/b/a | t/b/a | fesi@fesi.org.uk |
| Industry Day: transport structural integrity issues | June t/b/a | Health & Safety Laboratory, Buxton, UK | fesi@fesi.org.uk |
| ECCM15 - 15th European Conference on Composite Materials | 24-29 June | Venice, Italy | |
| IJSI-2012 - 1st International Conference of the International Journal of Structural Integrity | 25-28 June | Porto, Portugal | www.fe.up.pt/ijsi-2012 |
| ICDM - International Conference on Damage Mechanics | 25-28 June | Belgrade, Serbia | www.icdm.rs |
| ICEFA V - Fifth International Conference on Engineering Failure Analysis | 1-4 July | Rotterdam, The Netherlands | www.icefaconference.com |
| Cold Work Repair Schemes for Pressure Systems | Aug/Sept t/b/a | Aberdeen, UK | fesi@fesi.org.uk |
| ECF19 - 19th European Conference on Fracture | 26-31 August | Kazan, Russia | www.ecf19.ru |
| CP 2012 - 4th International Conference on Crack Paths | 19-21 September | Gaeta, Italy | www.CP2012.unipr.it |
| *Decommissioning Issues for Structural Integrity | t/b/a | Sellafield, UK | fesi@fesi.org.uk |
| *Improved Management of Structural Integrity for Waste Storage Facilities | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Integrity of Electronic Materials and Components | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Application of Structural Integrity to Medical Devices | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Inspection Techniques: capabilities and applications | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Risk Based Inspection and Maintenance | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Partial Safety Factors | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Proof Testing and Structural Integrity | t/b/a | t/b/a | fesi@fesi.org.uk |
| *Inspection Design | t/b/a | t/b/a | fesi@fesi.org.uk |
Every effort is made to ensure that the information contained in this listing is accurate. However, it is the responsibility of the user to check all dates and other information. The publisher, editors and authors disclaim any liability in whole or in part arising from information contained in this magazine.